Let us bring you ‘A taste of home’
S. No. | Items | Quantity | Rates |
1 | Tea | 1 cup | 20 |
2 | Coffee | 1 cup | 40 |
3 | Milk | 1 cup | 30 |
4 | CCD beans Coffee (subject to availability) | 1 cup | 50 |
5 | Veg Sandwich jumbo bread | 2 slices | 50 |
6 | Veg Sandwich regular bread | 4 slices | 50 |
7 | Butter sandwich- regular bread | 4 slices | 50 |
8 | Cheese/ Paneer sandwich regular bread | 4 slices | 50 |
9 | Vegetable Maggi | 1 bowl | 40 |
10 | Poha | 1 bowl | 40 |
11 | Bread omelette | 2 bread, 2 eggs | 40 |
12 | Upma | 1 bowl | 40 |
13 | Khichdi (with vegetables) | 1 bowl | 50 |
14 | Cereals with milk | 30gm/150 ml | 60 |
15 | Fresh fruits (seasonal) | 100 gm | 60 |
16 | Soup (fresh) | 150 ml | 60 |
17 | Lime water (fresh) | 150 ml | 20 |
18 | Fresh Juice (subject to availability) | 150 ml | 50 |
19 | Shakes (subject to availability) | 150 ml | 50 |
20 | Samosa (subject to availability) | 100gm | 20 |
21 | Bread Pakora (subject to availability) | 100gm | 20 |
22 | Patties (subject to availability) | 100gm | 20 |
23 | Paneer Patties (subject to availability) | 100gm | 30 |
24 | Burger (subject to availability) | 120 gm | 40 |
25 | Kathi roll (subject to availability) | 80 gm | 40 |
26 | Paneer Kulcha (subject to availability) | 120 gm | 40 |
27 | Bread roll (subject to availability) | 100 gm | 20 |
28 | Breakfast thali |
| 50 |
29 | Lunch / Dinner Thali |
| 100 |
30 | Packed food |
| 100 |